[ADMB Users] Oscillating likelihood values?
John
jemurray1986 at gmail.com
Fri Jan 22 03:35:00 PST 2010
How would I check which part of the code cannot have a derivative
calculated from? I ran -dd 0.00001 and got the following output:
index analytical finite % error
difference
** 1 0.068947 2.09652e+06 3.04073e+07
** 2 -0.142894 2.19756e+06 1.53788e+07
** 3 0.220918 2.2324e+06 1.01051e+07
** 4 -2.34496 2.24234e+06 956236
** 5 -1.76555 2.245e+06 1.27156e+06
** 6 -0.0143576 2.24569e+06 1.564e+08
** 7 0.826626 2.24587e+06 2.71691e+06
** 8 33.7439 2.24593e+06 66557.3
** 9 0.143296 2.24594e+06 1.56733e+07
** 10 -0.335149 2.24594e+06 6.70128e+06
** 11 -0.308962 2.24593e+06 7.26926e+06
** 12 0.0549924 2.24594e+06 4.08401e+07
** 13 0.185072 2.24594e+06 1.21354e+07
** 14 -0.0338677 2.24593e+06 6.63129e+07
** 15 0.368645 2.24594e+06 6.09239e+06
** 16 0.749382 2.24594e+06 2.99705e+06
** 17 0.983055 2.24594e+06 2.28465e+06
** 18 0.769618 2.24594e+06 2.91824e+06
** 19 0.427973 2.24594e+06 5.24783e+06
** 20 0.172699 2.24594e+06 1.30049e+07
** 21 0.0672557 2.24594e+06 3.33935e+07
** 22 0.0295688 2.24594e+06 7.59538e+07
** 23 0.00965266 2.24594e+06 2.32651e+08
** 24 -3.82368e-08 2.24594e+06 2.16322e+12
** 25 -3.82368e-08 2.24594e+06 2.16322e+12
** 26 -3.82368e-08 2.24594e+06 2.16322e+12
** 27 -3.82368e-08 2.24594e+06 2.16322e+12
** 28 -3.82368e-08 2.24594e+06 2.16322e+12
** 29 -3.82368e-08 2.24594e+06 2.16322e+12
** 30 -3.82368e-08 2.24594e+06 2.16322e+12
** 31 -3.82368e-08 2.24594e+06 2.16322e+12
** 32 -3.82368e-08 2.24594e+06 2.16322e+12
** 33 1.4431 2.24594e+06 1.55632e+06
** 34 1.42131 2.24594e+06 1.58018e+06
** 35 1.37557 2.24594e+06 1.63272e+06
** 36 1.24848 2.24594e+06 1.79894e+06
** 37 1.11508 2.24594e+06 2.01415e+06
** 38 0.995976 2.24594e+06 2.25501e+06
** 39 0.848392 2.24594e+06 2.64728e+06
** 40 0.675002 2.24594e+06 3.3273e+06
** 41 0.543928 2.24594e+06 4.1291e+06
** 42 0.396256 2.24594e+06 5.66788e+06
** 43 0.267636 2.24594e+06 8.39173e+06
** 44 0.194155 2.24594e+06 1.15677e+07
** 45 0.128987 2.24594e+06 1.7412e+07
** 46 0.0737231 2.24594e+06 3.0464e+07
** 47 0.0309264 2.24594e+06 7.26196e+07
** 48 -3.82368e-08 2.24594e+06 2.16322e+12
** 49 -3.82368e-08 2.24594e+06 2.16322e+12
** 50 -3.82368e-08 2.24594e+06 2.16322e+12
** 51 -3.82368e-08 2.24594e+06 2.16322e+12
** 52 -3.82368e-08 2.24594e+06 2.16322e+12
** 53 -3.82368e-08 2.24594e+06 2.16322e+12
** 54 -3.82368e-08 2.24594e+06 2.16322e+12
** 55 -3.82368e-08 2.24594e+06 2.16322e+12
** 56 -3.82368e-08 2.24594e+06 2.16322e+12
** 57 0.000437918 2.24594e+06 5.11698e+09
** 58 0.000333631 2.24594e+06 6.71167e+09
** 59 0.0001769 2.24594e+06 1.26247e+10
** 60 0.00010603 2.24594e+06 2.09841e+10
** 61 9.83112e-05 2.24594e+06 2.26151e+10
** 62 9.78846e-05 2.24594e+06 2.27127e+10
** 63 0.000103835 2.24594e+06 2.14235e+10
** 64 0.00226742 2.24594e+06 9.90088e+08
** 65 0.0011668 2.24594e+06 1.92323e+09
** 66 0.00218149 2.24594e+06 1.02907e+09
** 67 0.0096383 2.24594e+06 2.32998e+08
** 68 -0.00122495 2.24594e+06 1.832e+09
** 69 -0.201495 2.24593e+06 1.11463e+07
** 70 -0.146951 2.24594e+06 1.52835e+07
** 71 -0.310218 2.24593e+06 7.23984e+06
** 72 -0.75323 2.24593e+06 2.98173e+06
** 73 0.00110751 2.24593e+06 2.02609e+09
** 74 0.000698336 2.24593e+06 3.21152e+09
** 75 0.000301282 2.24594e+06 7.42993e+09
** 76 0.000104327 2.24594e+06 2.13235e+10
** 77 3.72618e-05 2.24594e+06 5.86992e+10
** 78 2.26627e-05 2.24594e+06 9.49146e+10
** 79 1.75323e-05 2.24594e+06 1.2119e+11
** 80 6.06665e-05 2.24594e+06 3.64207e+10
** 81 -0.00163308 2.24594e+06 1.37443e+09
** 82 0.015828 2.24594e+06 1.41887e+08
** 83 -0.0244704 2.24594e+06 9.1778e+07
** 84 -0.00299261 2.24594e+06 7.50243e+08
** 85 -0.0141828 2.24594e+06 1.58345e+08
** 86 0.0054512 2.24594e+06 4.11932e+08
** 87 0.0143303 2.24594e+06 1.56716e+08
** 88 -78.1017 2.2459e+06 28757.1
** 89 0.0167438 2.24592e+06 1.34126e+08
** 90 0.741153 2.24593e+06 3.03032e+06
** 91 -0.0140246 2.24593e+06 1.60131e+08
** 92 -1.86794 2.24593e+06 1.20236e+06
** 93 -10.8033 2.24593e+06 207894
** 94 -0.323284 2.24593e+06 6.94723e+06
** 95 0.0028088 2.24593e+06 7.99322e+08
** 96 0.0956924 2.24593e+06 2.34701e+07
** 97 -0.00417119 2.24594e+06 5.3831e+08
** 98 -293.292 2.24581e+06 7658.24
** 99 -1479.54 2.24522e+06 1518.51
** 100 47.1218 2.24561e+06 47654.5
** 101 -1.25352e-05 2.24586e+06 1.65927e+11
** 102 -9.02124e-06 2.24592e+06 2.24115e+11
** 103 1.08383e-08 2.24593e+06 2.22185e+12
** 104 -4.57031e-07 2.24593e+06 1.54145e+12
** 105 2.18972e-05 2.24593e+06 9.80877e+10
** 106 8.12187 2.24594e+06 276529
** 107 -4.96245 2.24593e+06 452586
** 108 -0.932086 2.24593e+06 2.40957e+06
** 109 -6.33613 2.24593e+06 354466
** 110 10.0193 2.24594e+06 224161
** 111 0.374849 2.24593e+06 5.99156e+06
** 112 0.00149289 2.24594e+06 1.50341e+09
** 113 0.00210247 2.24594e+06 1.06773e+09
** 114 0 2.24594e+06 2.24594e+12
** 115 -0.0120724 2.24594e+06 1.86023e+08
** 116 -0.0146771 2.24594e+06 1.53012e+08
** 117 0 2.24594e+06 2.24594e+12
** 118 7.42288 2.24594e+06 302569
** 119 6.4873 2.24594e+06 346204
** 120 -4.15982e-17 2.24594e+06 2.24594e+12
** 121 0.0044795 2.24594e+06 5.01269e+08
** 122 -0.00801926 2.24594e+06 2.80033e+08
** 123 0 2.24594e+06 2.24594e+12
** 124 0.0010661 2.24594e+06 2.10471e+09
** 125 -0.00678522 2.24594e+06 3.30955e+08
** 126 0 2.24594e+06 2.24594e+12
** 127 -8.44657e-06 2.24594e+06 2.37751e+11
** 128 -1.32291e-06 2.24594e+06 9.66862e+11
** 129 -1.65601e-06 2.24594e+06 8.45606e+11
** 130 1.3598e-06 2.24594e+06 9.51747e+11
** 131 8.16867e-08 2.24594e+06 2.07633e+12
** 132 9.08955e-06 2.24594e+06 2.226e+11
** 133 2.93749e-06 2.24594e+06 5.70398e+11
** 134 5.58099e-07 2.24594e+06 1.44146e+12
** 135 4.9391e-07 2.24594e+06 1.50339e+12
** 136 6.25794e-06 2.24594e+06 3.09445e+11
** 137 3.10436e-06 2.24594e+06 5.47208e+11
** 138 4.57195e-06 2.24594e+06 4.03079e+11
** 139 1.11316e-06 2.24594e+06 1.06283e+12
** 140 -1.25762e-07 2.24594e+06 1.99504e+12
** 141 -1.51862e-05 2.24594e+06 1.38756e+11
** 142 -6.48592e-06 2.24594e+06 3.00021e+11
This tells me I have a problem, but what? The finite differences all
seems to be roughly the same, and seem to bear no relation to the
analytical differences.
John E. Murray
More information about the Users
mailing list