[ADMB Users] crappy software

dave fournier davef at otter-rsch.com
Mon Oct 31 09:03:49 PDT 2011


Sorry, obviously I need the id, so something like

  id  x1   x2    x3  Y1    Y2    Y3
1   -0.201128 -0.770975 -0.0668521    0 0 0
2   -0.215188 -1.14527 -0.394874    1 0 0
3   1.83056 -0.716002 0.0707025    0 0 0
4   1.2652 -0.172888 -0.888671    1 1 0
5   -0.20837 -1.09799 -2.70066    1 1 1
6   1.08933 1.99149 0.460416    0 0 0
7   0.983174 1.31327 -0.227634    0 0 0




More information about the Users mailing list