[ADMB Users] crappy software

dave fournier davef at otter-rsch.com
Mon Oct 31 08:59:12 PDT 2011


I don't think most people even care whether the software works.
Anyway If I output the data from the simulator in a file like


    x1             x2               x3        Y1    Y2    Y3
  0.818846 0.782839 -0.449841    0 0 0
  0.26365 1.50276 -0.536648    0 0 0
  0.171608 -0.171408 -0.871537    0 0 0
  0.815544 -1.56534 -0.603267    1 0 1
  1.22148 1.48879 1.56945    0 0 0
  0.300354 0.174603 1.18029    0 0 0
  0.738757 -1.67821 -0.190645    1 1 1
    .....



maybe someone can give me the R script to run the model on it.



More information about the Users mailing list